Mon-Fri, 9AM-5PM EST
Spring and Shock Absorber Specs - Truck
Suspension illustration shown for reference only - click here to shop for these parts by interactive diagram
Looking for Suspension parts for your vintage Willys or Jeep? Shop suspension parts by Category or by Diagram
Front Springs | ||
---|---|---|
Model: | L6-226 4WD & F4-134 4WD | |
Number of Leaves | 10 | |
Length | 36 1/4" [92,08 cm.] | |
Width | 1 3/4" [4,44 cm.] | |
Load to Attain Design Camber | 640 lb. [290 kg.] | |
Stack Height | 2.090" [5,308 cm.] | |
Design Camber | (plus) 3/8" [0,952 cm.] |
Rear Springs | ||
---|---|---|
Model: | L6-226 4WD & F4-134 4WD | |
Number of Leaves | 10 | |
Length | 50 1/4" [127,63 cm.] | |
Width | 2" [5,08 cm.] | |
Load to Attain Design Camber | 1625 lb. [737 kg.] | |
Stack Height | 2.678" [6,802 cm.] | |
Design Camber | (plus) 1 3/4" [4,44 cm.] |
Rear Springs | |||
---|---|---|---|
Model: | L6-226 4WD & F4-134 4WD | ||
Front | Rear | ||
Type | Hydraulic | Hydraulic | |
Action | Double | Double | |
Length Compressed | 11 7/16" [29,05 cm.] | 12 1/2" [32,86 cm.] | |
Length Extended | 18 7/16" [46,83 cm.] | 20 1/2" [54,45 cm.] | |
Piston Diameter | 1" [2,54 cm.] | 1" [2,54 cm.] |
* Excerpt from the Service Manual for Jeep Utility Vehicles, Page 251