Mon-Fri, 9AM-5PM EST
Clutch Specs - Wagon
Clutch illustration shown for reference only - click here to shop for these parts by interactive diagram
Looking for Clutch parts for your vintage Willys or Jeep? Shop parts by Category or by Diagram
Model: | L6-226 4x4 | L6-226 4x2 |
---|---|---|
Pressure Plate: | Auburn or Borg & Beck | Auburn or Borg & Beck |
Type | Single Dry Plate | Single Dry Plate |
Number of Springs: | ||
Auburn | 3 | 3 |
Borg & Beck | 6 or 9 | 6 or 9 |
Rockford | ...... | ...... |
Spring Pressure: | ||
3 springs | 220 to 230 lbs. at 1 9/16",[91,6 a 104,3 kg.-39,6 mm.] | 239 to 264 lbs. at 1 13/16" [108,4 a 119,7 kg.-46 mm.] |
6 springs | 160 lbs. at 1 5/16" [72,5 kg.-33.3 mm.] | 239 to 264 lbs. at 1 13/16" [108,4 a 119,7 kg.-46 mm.] |
9 springs | 155 to 165 lbs. at 1 1/2 [70,3 a 74,8 kg. -38,1 mm.] | 155 to 165 lbs. at 1 1/2 [70,3 a 74,8 kg. -38,1 mm.] |
Total Plate Pressure | 1400 lb. [635 kg.] | 1366 lb. [620 kg.] |
Driven Plate: | ||
Make | Borg & Beck | Borg & Beck |
Facings | Woven- Moulded | Woven- Moulded |
Diameter | 10" [25,4 cm.] | 9 1/4" [23,4 cm.] |
Thickness | .125" [3,17 mm.] | .125" [3,17 mm.] |
Torque Capacity | 230 lb-ft. [31,8 kg-m.] | 216 lb-ft. [29,9 kg-m.] |
Clutch Release Bearing | Prelubricated Sealed Ball Bearing | Prelubricated Sealed Ball Bearing |
Clutch Shaft Bushing: | ||
Location | In Flywheel | In Flywheel |
Material | Bronze Graphite | Bronze Graphite |
Size | .631" I.D. [16,02 mm.] | .631" I.D. [16,02 mm.] |
Clutch Pedal Adjustment | 1" [2. 54 cm.] | 1" [2. 54 cm.] |
Model: | All F4-134 Models | F4-134 Optional |
Pressure Plate: | Auburn or Rockford | Auburn |
Type | Single Dry Plate | Single Dry Plate |
Number of Springs: | ||
Auburn | 3 | 3 |
Borg & Beck | ...... | ...... |
Rockford | 6 | ...... |
Spring Pressure: | ||
3 springs | 220 to 230 lbs. at 1 9/16" [91,6 a 104,3 kg.-39,7 mm.] | 160 to 176 lbs. at 1 13/16" [72,5 a 79,8 kg-46 mm.] |
6 springs | 190 to 210 lbs. at 1.156" [86,1 a 95,2 kg-29,3 mm.] | ...... |
9 springs | ...... | ...... |
Total Plate Pressure | 1140 lb. [517 kg.] | 890 lb. [404 kg.] |
Driven Plate: | ||
Make | Borg & Beck | Borg & Beck |
Facings | Woven-Moulded | Woven-Moulded |
Diameter | 8 1/2" [21,6 cm.] | 9 1/4" [23,4 cm.] |
Thickness | .132" to .138" [3,43 mm.] | .125" [3,17 mm.] |
Torque Capacity | 165 lb-ft. [19,4 kg-m.] | 145 lb-ft. [20,0 kg-m.] |
Clutch Release Bearing | Prelubricated Sealed Ball Bearing | Prelubricated Sealed Ball Bearing |
Clutch Shaft Bushing: | ||
Location | In Flywheel | In Flywheel |
Material | Bronze Graphite | Bronze Graphite |
Size | .628" I.D. [15,9 mm.] | .628" I.D. [15,9 mm.] |
Clutch Pedal Adjustment | 1 " (2,54 cm. ] | 1 " (2,54 cm. ] |
* Learn more about the clutch from the Service Manual for Jeep Utility Vehicles page 165
RELATED VIDEOS: