Mon-Fri, 9AM-5PM EST
Electrical System Specs - CJ-3B
Battery: | 6-Volt | 12-Volt |
---|---|---|
Make | Auto-Lite | Auto-Lite |
Model | IM-100 | 11-HS |
Plates per Cell | 15 | 9 |
Ampere-hour Rating | 100 | 50 |
Terminal Ground | Negative | Negative |
Specific Gravity: | ||
Fully Charged | 1.260 | 1.260 |
Recharge at | 1.225 | 1.225 |
Height | 8 5/8" | 9 7/32" |
Length | 8 23/32" | 10 15/64" |
Width | 7" | 6 25/32" |
Battery Location: | Under hood - Right side | Under hood - Right side |
Generator: | ||
Make | Auto-Lite | Auto-Lite |
Model | GGW 4801, GGW 7404 | GJC 7002, GJP 7202, GJP 7402A |
Ground Polarity | Negative | Negative |
Controlled Output: | ||
30 amp. | GJC 7002 | |
35 amp. | GDZ 4817, GDZ 6001 | GJP 7202, GJP 7402A |
45 amp. | GGW 4801, GGW 7404 | |
Rotation - Drive End | Clockwise | Clockwise |
Ratio - Generator to Crankshaft Revolutions | 1.5:1 | 1.5:1 |
Cut-in Engine rpm | 883 | 883 |
Control | CV Regulator | CV Regulator |
Armature End Play | .003" to .010" | .003" to .010" |
Brushes | 2 | 2 |
Brush Spring Tension: | ||
35 to 53 oz. | GDZ 4817, GDZ 6001, GGW 4801 | |
18 to 36 oz. | GGW 7404A | GJC 7002, GJP 7202, GJP 7402A |
Bearing - Drive End | Ball | Ball |
Bearing - Commutator End | Bronze | Bronze |
GENERATOR: | ||
Make | Delco-Remy | Delco-Remy |
Model | 11022811 | 1102096 |
Type | Shunt (Ventilated) | Shunt (Ventilated) |
Rotation - Drive End | Clockwise | Clockwise |
Armature End Play | .005" [0,13mm.] | .005" [0,13mm.] |
Brushes | 2 | 2 |
Brush Spring Tension | 28 oz. | 28 oz. |
Bearing - Drive End | Ball | Ball |
Bearing - Commutator End | Bronze | Bronze |
REGULATOR: | ||
Make | Auto-Lite | Auto-Lite |
Model: | ||
For GDZ 4817, GDZ 6001 | VRP-6003, VRP-4007, VBO-4601 | |
For GGW 4801, GGW 7004A | VBO-4601C | |
For GJC 7002 | VRX-6009 | |
For GJC 7202, GJP 7402A | VBO-4201E-4A | |
Type | Vibrator | Vibrator |
Cutout Relay: | ||
Closing Voltage @ Generator rpm | 6.3 to 6.8 @ 1000 | 12.6 to 13.6 @ 1325 |
Reverse Current to Open | 4 to 6 amp. | 3 to 5 amp. |
Regulated Voltage | 7.1 to 7.3 | 14.3 to 14.7 |
Regulated Current | 49 amp. max. | 39 amp. Max. |
REGULATOR: | ||
Make | Delco-Remy | Delco-Remy |
Model | 1972063 | 1972029 |
Type | Vibrator | Vibrator |
Cutout Relay Closing Voltage | 5.9 to 6.7 | 11.8 to 13.5 |
Regulated Voltage | 6.9 to 7.4 | 13.8 to 14.8 |
Regulated Current | 42 to 47 | 27 to 33 |
STARTING MOTOR: | ||
Make | Auto-Lite | Auto-Lite |
Model: | ||
CJ-3B early | MZ-4162 | |
CJ-3B (late) | MCH-6207, MCH-6203 | MDM-6005, MDU-7004 |
CJ-3B (current) | MCH-6215 | MDU-7004 |
Rotation - Drive End | Clockwise | Clockwise |
Engine Cranking Speed | 185 rpm. @ room temperature | 200 rpm. @ room temperature |
Armature End Play | .005" to .030" | .005" min. |
Brushes | 4 | 4 |
Brush Spring Tension | 42 to 53 oz. | 31 to 47 oz. |
Bearings | 3 Bronze | 3 Bronze |
Lock Test: | ||
Temperature | 70° F. (21° C.) | 70° F. (21° C.) |
Amps (max.) | 335 | |
MDM-6005 | 170 | |
MDU-7004 | 280 | |
Volts | 2.0 | 4.0 |
Volts | 2.0 | 4.0 |
Stall Torque: (min.) | 6.0 lb-ft. | |
MDM-6005 | 1.5 lb-ft. | |
MDU-7004 | 6.2 lb-ft. | |
No Load Test: | ||
Temperature | 70° F. (21° C.) | 70° F. (21° C.) |
Amps (max.) | 65 | 50 |
Volts | 5 | 10 |
RPM (min.) | 4300 | |
MDM-6005 | 4400 | |
MDU-7004 | 5300 | |
Control Switch | Solenoid | Solenoid |
Drive: | ||
Type | Bendix Folo-Thru | Bendix Folo-Thru |
Pinion Meshes | Front | Front |
No. of Teeth - Pinion | 9 | 9 |
No. of Teeth - Flywheel | 129 | 129 |
Flywheel Tooth Face Width | .375" | .375" |
STARTING MOTOR: | ||
Make | Delco-Remy | Delco-Remy |
Model | 1108077 | 1107746 |
Rotation - Drive End | Clockwise | Clockwise |
Engine Cranking Speed | 185 rpm. | 185 rpm. |
Armature End Play | .005" to .050" | .005" to .050" |
Brushes | 4 | 4 |
Brush Spring Tension (min.) | 24 oz. | 35 oz. |
Bearings | 3 Bronze | 3 Bronze |
Lock Test: | ||
Temperature | 70° F. (21° C.) | 70° F. (21° C.) |
Amps | 600 | 435 |
Volts | 5.0 | 10.3 |
RPM (min.) | 6000 | 6900 |
Control Switch | Solenoid | Solenoid |
COIL: | ||
Make | Auto-Lite | Auto-Lite |
Model: | ||
CR-3033XE | ||
All Models After CJ-2A | CR-6009, CAL-4001, CAL-4001-A, 200576, 200577, 200488 | CAF-4003, CAG-4002, 200562, 200574, 200564 |
Amperes: | ||
Engine Stopped | 5 @ 6.3 V | 2. to 82.9 @ 12.5V |
Engine Idling | 2.5 | 2.8 to 2.9 |
DISTRIBUTOR: | ||
Make | Delco-Remy | Delco-Remy |
Model | 1112432 | 1112432 |
Spark Advance - Centrifugal | ||
Start | 0° @ 425 rpm. | 0° @ 425 rpm. |
Maximum | 10° to 12 ° @ 1950 rpm. | 10° to 12 ° @ 1950 rpm. |
Breaker Gap | .022" | .022" |
Cam Angle | 25° to 34° | 25° to 34° |
Breaker Arm Tension | 19 to 23 oz. | 19 to 23 oz. |
Condenser Capacity | .2 mfd. | .2 mfd. |
TIMING: | ||
Crankshaft | 5° BTC @ Idle | 5° BTC @ Idle |
Mark Location | ||
CJ-3B | Crankshaft Pulley | Crankshaft Pulley |
Firing Order | 1-3-4-2 | 1-3-4-2 |
SPARK PLUGS | ||
Make and Model | Champion J8 | Champion J8 |
Thread | 14 mm. | 14 mm. |
Thread Reach | 3/8" | 3/8" |
Gap | .030" | .030" |
LAMP BULB TRADE NUMBERS: | ||
Headlights | 5040-S or 6006 | 5400-S or 6012 |
Parking Lights | 63 | 67 |
Park and Directional Signal | 1158 | 1176 |
Stop, Tail and Directional Signal | 1158 | 1034 |
Indicator Lamps: | ||
Headlight Beam | 51 | 53 |
Directional Signal | 51 | 53 |
Charge | 51 | 53 |
Oil Pressure | 51 | 53 |
Instrument Lamp | 55 | 57 |
Flasher, Directional Signal | P229D | 524 |
Fuse Data: | ||
Directional Signal | SFE 14 | SFE 9 |
Heater | SFE 14 | SFE 9 |
* Learn more about electrical from the Service Manual for Universal Jeep Vehicles page 152
RELATED VIDEOS: