Mon-Fri, 9AM-5PM EST
L6-226 Engine Specs - Wagon
L6-226 engine illustration shown for reference only - click here to shop for these parts by interactive diagram
Looking for L6-226 Engine parts for your vintage Willys or Jeep? Search Engine by Category or by Diagram
Engine: | Metric | |
---|---|---|
Type | L-Head | ...... |
Number of Cylinders | 6 | ...... |
Bore | 3 5/16" | 8,13 mm. |
Stroke | 4 3/8" | 111,12 mm. |
Piston Displacement | 226.2 cu. In. | 3707 cm3 |
Bore Spacing (center to center): | 3.876" | 98,450 mm. |
Firing Order | 1-5-3-6-2-4 | |
Compression Ratio: | ||
Standard | 6.86 to 1 | 6,86 a 1 |
Optional | 7.3 to 1 | 7,3 a 1 |
Compression Pressure | 125 to 140 psi. | ...... |
Horsepower (SAE) | 26.33 | 26,33 |
Horsepower (max. brake) | 105 @ 3600 rpm. | ...... |
Maximum Torque @ 1400 rpm | 190 lb-ft. | 26,27 kg-rn. |
Idle Speed | 550 rpm. | ...... |
Governor Speed (optional): | ||
Velocity | 2200 to 3800 rpm. | ...... |
Centrifugal | 1000 to 2600 rpm. | ...... |
Pistons: | ||
Material | Aluminum Allowy | ...... |
Description | Carn Ground, T-Slot, Tin Plated | ...... |
Length | 3 17/32" | 8,96 cm. |
Clearance Limits: | ||
Top Land | .020" to .030" | 0,508 a 0, 762 mm . |
Skirt | .0007" to .0017" | 0,0177 a 0,0431 mm. |
Skirt Bottom | Selective Feeler Fit | ...... |
Ring Groove Depth: | ||
No. 1 and No. 2 Rings | .1860" to .1922" | 4, 7244 a 4,8819 mm . |
No. 3 and No. 4 Rings | .1920" to 1982" | 4,8768 a 5,0343 mm. |
Ring Groove Width: | ||
No. 1 Ring | .955" to .0965" | 2,4257 a 2,4511 mm. |
No. 2 Ring | .095" to.096" | 2,413 a 2,438 mm. |
No. 3 Ring | .1565" to .1575" | 3,9751 a 4,0005 mm. |
No. 4 Ring | .1575" to .1585" | 4,0005 a 4,0259 mm. |
Piston Rings: Function | ||
No. 1 and No. 2 Rings | Compression | ...... |
No. 3 and No. 4 Rings | Oil | ...... |
Material: | ||
No. 1 Ring | Cast Iron, Chrome-Plated Face | ...... |
No. 2 Ring | Cast Iron | ...... |
No. 3 Ring | Steel, Chrome-Plated Face | ...... |
No. 4 Ring | Cast Iron | ...... |
Width: | ||
No. 1 and No. 2 Rings | .0930" to .0935" | 2,3622 a 2,3749 mm. |
No. 3 and No. 4 Rings | .1545" to .1550" | 3,9243 a 3,9370 mm. |
Gap | .008" to .16" | 0,203 a 0,406 mm. |
Thickness: | ||
No. 1 and No. 2 Rings | .156" to .166" | 3,962 a 4,216 mm. |
No. 3 and No. 4 Rings | .142" to .152" | 3,607 a 3,861 mm. |
Side Clearance: | ||
No. 1 and No. 2 Rings | .002" to .004" | 0,051 a 0,102 mm. |
No. 3 and No. 4 Rings | .006" to .010" | 0,152 a 0,254 mm. |
Piston Pins: | ||
Material | SAE 1019 Steel | ...... |
Length | 2.779" | 70,58 mm. |
Diameter | .8592" | 21,82 mm. |
Type | Floating | ...... |
Bushing | Bronze; in Rod | ...... |
Clearance: | ||
In Piston (selective fit) | .0002" | 0,0051 mm. |
In Rod | .0004" to .0008" | 0,0102 a 0,0203 mm. |
Connecting Rods: | ||
Material | SAE 1035 Forged Steel | ...... |
Weight | 29.6 oz. | 839 gr. |
Length (center to center) | 7.000" | 1,778 mm. |
Bearing: | ||
Type | Removable | ...... |
Material | Steel-backed Matrex | ...... |
Over All Length | 1.125" | 28,575 mm. |
Clearance Limits | .0007" to .0025" | 0,0178 a 0,0635 mm. |
End Play | .006" to .011" | 0,125 a 0,279 mm. |
Installation | From Above | ...... |
Bore: | ||
Upper | .913" to .914" | 23,190 a 23,217 mm. |
Lower | 2.1865" to 2.1870" | 55,5371 a 55,5498 mm. |
Crankshaft: | ||
Material | SAE 1045 Forged Steel | ...... |
Vibration Damper Type | Tuned | ...... |
End Thrust Taken By | Rear Bearing | ...... |
Main Bearings: | ||
Type | Removable | ...... |
Material | Steel-backed Matrex | ...... |
Clearance | .0008" to .0028" | 0,0203 a 0,0711 mm. |
Journal Diameter | 2.374" to 2.375" | 60,300 a 60,325 mm. |
Bearing Length: | ||
Front | 1.062" | 26,975 mm. |
No. 2 Ring | 1.250" | 31,750 mm. |
No. 3 | 1.250" | 31,750 mm. |
No. 4 Ring | 1.321" | 33,553 mm. |
Crankpin Journal Diameter | 2.0623" | 52,3824 mm. |
Flywheel Run Out (max.) | .005" | 0,127 mm. |
Camshaft: Bearings | ||
Material | Steel-backed Babbitt | ...... |
Number | 4 | ...... |
Clearance | .001" to .003" | 0,025 a 0,076 mm. |
Journal Diameter: | ||
Front | 1.8730" | 47,57 mm. |
Front Intermediate | 1.8100" | 45,97 mm. |
Rear Intermediate | 1.7478" | 44,39 mm. |
Rear | 1.2480" | 31,69 mm. |
Bearing Diagameter: | ||
Front | 1.8745" to 1.8755" | 47,6123 a 47,6377 mm. |
Front Intermediate | 1.8115" to 1.8125 " | 46,0121 a 46,0375 mm. |
Rear Intermediate | 1.7495" to 1.7502" | 44,4373 a 44,4551 mm. |
Rear | 1.2495" to 1.2505" | 31,7373 a 31,7637 mm. |
End Play | .003" to .007" | 0,076 a 0,178 mm. |
Drive: | ||
Type | Chain | ...... |
Crankshaft Sprocket | SAE 1018 Steel | ...... |
Camshaft Sprocket | Cast Iron | ...... |
Timing Chain: | ||
Number of Links | 46 | ...... |
Number of Links | 46 | ...... |
Width: | ||
Early | 1.000" | 25,400 mm. |
Late | .875" | 22,225 mm. |
Pitch | .500" | 0,127 mm. |
Valve Systems: | ||
Valve Rotators | On Exhaust Valves | ...... |
Valve Rotators | On Exhaust Valves | ...... |
Tappets (Intake and Exhaust) | ||
Clearance - Cold | .014" | 0,355 mm. |
Clearance for Timing | .0175" | 0,4445 mm. |
Over All Length | 1.89" | 48,01 mm. |
Stem Diameter | .6860" to .6855: | 17,4244 a 17,4117 mm. |
Clearance in Block | Select Fit with Slight Drag | ...... |
Timing: Intake | ||
Opens | 2° BTC | ...... |
Closes | 42° ABC | ...... |
Duration | 224° | ...... |
Timing: Exhaust | ||
Opens | 42° BBC | ...... |
Closes | 8° ATC | ...... |
Duration | 230° | ...... |
Valve Opening Overlap | 10° | ...... |
Valve Opening Overlap | 10° | ...... |
Valves: Intake | ||
Material | Silchrome No. 1 Steel | ..... |
Over All Length | 5.187" | 131,750 mm. |
Head Diameter | 1.520" | 38,608 mm. |
Angle of Seat | 30° | ..... |
Stem Diameter | .3402" to .3410" | 8,6411 a 8,6614 mm. |
Stem-to-Guide Clearance | .0012" to .0030" | 0,0305 a 0,0762 mm. |
Lift | .284" | 7,214 mm. |
Valves: Exhaust | ||
Material | Silchrome XCR Steel, Hard Face | ..... |
Over All Length | 5.205" | 132,207 mm. |
Head Diameter | 1.328" | 33,731 mm. |
Angle of Seat | 45° | ..... |
Seat Insert Material | Eatonite EMS 58 | ..... |
Stem Diameter | .3382" to .3390" | 8,5903 a 8,6106 mm. |
Stem-to-Guide Clearance | .0032" to .0050" | 0,0813 a 0,1270 mm. |
Lift | .284" | 7,214 mm. |
Springs (Intake and Exhaust): | ||
Free Length | 1 31/32" | 50 mm. |
Pressure @ Length: | ||
Valve Closed | 51 lb. @ 1.672" | 3,6 kg-cm² - 42,469 mm. |
Valve Open | 107 lb @ 1.312" | 7 ,5 kg-cm² - 33,325 mm. |
Lubrication System: | ||
Type of Lubrication: | ||
Main Bearings | Pressure | ..... |
Connecting Rods | Pressure | ..... |
Piston Pins | Splash | ..... |
Camshaft Bearings | Pressure | ..... |
Tappets | Pressure | ..... |
Timing Chain | Nozzle | ..... |
Cylinder Walls | Nozzle | ..... |
Oil Pump: | ||
Type | Gear | ..... |
Drive | From Camshaft | ..... |
Minimum Safe Oil Pressure | 6 lb.@ Idle | 0,4 kg-cm² |
Minimum Safe Oil Pressure | 6 lb.@ Idle | 0,4 kg-cm² |
Maximum Safe Oil Pressure | 20 lb. @2000 rpm. (35 mph.) | 1,4 kg-cm² - 56 kph. |
Normal Oil Pressure | 35 lb. @ 1700 rpm. | 2,5 kg-cm² |
Oil Pressure Sending Unit | Electric | ..... |
Oil Intake | Floating | ..... |
Oil Filter System | Partial Flow | ..... |
* Exerpt from the Service Manual for Jeep Utility Vehicles, pages 59-61