Mon-Fri, 9AM-5PM EST
4-134 L Engine Specs - CJ-2A
4-134 L Engine illustration shown for reference only - click here to shop for these parts by interactive diagram
Looking for Engine parts for your vintage Willys or Jeep? Search Engine by Category or by Diagram
Engine Specs: | |
---|---|
Type | L-Head |
Number of Cylinders | 4 |
Bore | 3 1/8" |
Stroke | 4 3/8" |
Piston Displacement | 134.2 cu. In. |
Bore Spacing (center to center): | |
1 and 2, 3 and 4 | 3.437" |
2 and 3 | 4.938" |
Firing Order | 1-3-4-2 |
Compression Ratio | 7.00:1 |
Compression Pressure | 90 to 110 psi. |
Number of Mountain Points: | |
Front | 2 |
Rear | 1 |
Horsepower (SAE) | 15.63 |
Horsepower (Max. Brake) | 60@4000 rpm. |
Maximum Torque @ 2000 rpm | 105 lb-ft. |
Idle Speed | 600 rpm. |
Pistons Specs: | |
Material | Aluminum Alloy |
Description | Cam Ground, T-Slot, Tin or Brass Plated |
Length | 3 3/4" |
Diameter (near bottom of skirt; right angle to pin) | 3.1225: - 3.1245" |
Weight | 13.5 oz. |
Clearance Limits: | |
Piston-To-Cylinder Bore | Selective Feeler Fit |
Ring Groove Depth: | |
No. 1 and 2 Ring | .1593" to .1655" |
No. 3 Ring | .1693" to .1755" |
No. 1 Ring | .0955" to .0965" |
No. 2 Ring | .095" to .096" |
No. 3 Ring | .1875" to .1885" |
Piston Pin Hole Bore | .8120" to .8122" |
Cylinder Bore: | |
Standard | 3.125" to 3.127" |
max. out of round | .005" |
max. taper | .005" |
max. rebore | .040" |
Piston Rings Specs: | |
Function: | |
No. 1 and 2 | Compression |
No. 3 | Oil |
Material: | |
No. 1 | Cast Iron, Chrome-plated Face |
No. 2 and 3 | Cast Iron |
Width: | |
No. 1 and 2 | 3/32" |
No. 3 | 3/16" |
Side Clearance in Groove: | |
No. 1 Ring | .002" to .004" |
No. 2 Ring | .0015" to .0035" |
No. 3 Ring | .001" to .0025" |
Connecting Rods Specs: | |
Material | SAE 1141 Forged Steel |
Length (center to center) | 9.187" |
Bearing: | |
Type | Removable |
Material | Steel-backed Babbitt |
Length Over All | 1.089" to 1.099" |
Clearance Limits | .001" to .0019" |
Undersize Bearings Available: | .001" |
.002" | |
.010" | |
.012" | |
.020" | |
.030" | |
End Play | .004" to .010" |
Out-of-round and out-of-taper limits | .001" |
Installation | From Above |
Bore: | |
Upper | .8115" to .8125" |
Lower | 2.0432" to 2.0440" |
Crankshaft Specs: | |
Material | SAE 1040 Forged Steel |
End Thrust | Front Bearing |
End Play | .004" to .006" |
Main Bearings | |
Type | Removeable |
Material | Steel-backed Babbitt |
Clearance | .0003" to .0029" |
Journal Diameter | 2.3331" to 2.3341" |
Undersize Bearings Available: | .001" |
.002" | |
.010" | |
.012" | |
.020" | |
.030" | |
Bearing Length: | |
Front | 1.64" |
No. 2 | 1.72" |
No. 3 | 1.66" |
Out-of-round and out-of-taper limits | .001" |
Direction of Cylinder Offset | Right |
Amount of Cylinder Offset | .125" |
Crankpin Journal Diameter | 1.9375" to 1.9383" |
Flywheel Run Out (max.) | .005" |
Camshaft Specs: | |
Material | Steel-backed Babbitt |
Number | 4 |
Clearance | .001" - .0025" |
Journal Diameter: | |
Front | 2.1860" to 2.1855" |
Front Intermediate | 2.1225" to 2.1215" |
Rear Intermediate | 2.0600" to 2.0590" |
Rear | 1.6230" to 1.6225" |
Bearing Diameter: | |
Front | 2.1870" to 2.1890" |
Front Intermediate | 2.125" to 2.126" |
Rear Intermediate | 2.0625" to 2.0635" |
Rear | 1.625" to 1.626" |
End Play | .004" to .007" |
Drive Type | Gear |
Crankshaft Gear | Cast Iron |
Camshaft Gear | Pressed Fiber-Steel Hub |
Valve Systems Specs: | |
Clearane-Cold: | |
Intake | .016" |
Exhaust | .016" |
Clearance for Timing (intake) | .020" |
Over All Length: | |
Intake | 2 7/8" |
Exhaust | 2 7/8" |
Stem Diameter | .6245" to .6240" |
Clearance in Block | .0005" to .002" |
Timing: | |
Intake | |
Opens | 9° BTC |
Closes | 50° ABC |
Duration | 239° |
Exhaust | |
Opens | 47° BBC |
Closes | 12° ATC |
Duration | 239° |
Valve Opening Overlap | 21° |
Valves: | |
Intake | |
Material | SAE 5150 |
Length Over All | 5.797" |
Head Diameter | 1.531" |
Angle of Seat | 45° |
Stem Diameter | .373" |
Stem-to-Guide Clearance | .0007" to .0022" |
Lift | .351" |
Exhaust | |
Material | Uniloy 21-12 |
Length Over All | 5.797" |
Head Diameter | 1.47" |
Angle of Seat | 45° |
Seat Insert Material | Eatonite EMS 58 |
Stem Diameter | .371" to .372" |
Stem-to-Guide Clearance | .0025" to .0045" |
Lift | .351" |
Springs: | |
Free Length | 2 1/2" |
Pressure @ Length: Standard | |
Valve Closed | 53 lb. @ 2.109" |
Valve Open | 120 lb. @ 1.750" |
Service Minimum | |
Valve Closed | 47 lb. @ 2 7/64" |
Valve Open | 110 lb. @ 1 3/4" |
Lubrication Specs: | |
Type of Lubrication: | |
Main Bearings | Pressure |
Connecting Rods | Pressure |
Piston Pins | Splash |
Camshaft Bearings | Pressure |
Tappets | Splash |
Timing Gears | Nozzle |
Cylinder Walls | Nozzle |
Oil Pump: | |
To Engine S/N 44417: | |
Type | Planetary Gear |
Drive | Camshaft Gear |
Minimum Save Oil Pressure @ Idle | 10 psi. |
Relief Valve Opens | 25 psi. |
Normal Gauge Reading | 50 @ 30 mph. |
Engine S/N 44417 and On: | |
Type | Internal Rotor |
Drive | Camshaft Gear |
Minimum Save Oil Pressure @ Idle | 6 psi. |
At 2000 rpm. (35 mph.) | 20 psi. |
Relief Valve Opens | 40 psi. |
Normal Oil Pressure | 35 psi. @ 2000 rpm. |
Oil Pressure Sending Unit | Electric |
Oil Intake | Floating |
Oil Filter System | Partial Flow |
* Excerpt from the Service Manual for Universal Jeep Vehicles pages 54-55