Mon-Fri, 9AM-5PM EST
General Specs - Truck
Model | L6-226 4WD Pickup Truck, Stake Truck |
---|---|
Engine | L6-226 |
Type | L-head |
Number of cylinders | 6 |
Bore | 3 5/16" |
Stroke | 4 3/8" |
Displacement | 226.2 cu. In. |
Ignition Timing | 5° BTC |
Compression Ratio | 6.86 to 1 |
Compression Pressure | 125 to 140 psi. |
Horsepower (max. brake) | 105 at 3600 rpm. |
Horsepower (SAE) | 26.33 |
Torque (max. at 1400 rpm) |
190 lb-ft. |
Wheelbase | 118" |
Tread: Front | 57" |
Tread: Rear | 63 1/2" |
Height (over all) | 74 3/8" |
Length (over all) | 183 3/4" |
Width (over all) | 73" |
Ground Clearance | 7 3/4" |
Gross Vehicle Weight (GVW) | 6000 lb. |
Weights (approximate): Shipping (less fuel, oil, water) | |
Pickup | 3176 lb. |
Stake | 3341 lb. |
Capacities: | |
Fuel Tank | 15 gal. |
Cooling System: | |
Without heater | 12 qt. |
With heater | 13 qt. |
Model | F4-134 4WD Pickup Truck, Stake Truck |
Engine | F4-134 |
Type | F-head |
Number of Cylinders | 4 |
Bore | 3 1/8" |
Stroke | 4 3/8" |
Displacement | 134.2 cu. In. |
Ignition Timing | 5° BTC |
Compression Ratio | 6.9 to 1 |
Compression Pressure | 120 to 130 psi. |
Horsepower (max. brake) | 72 at 4000 rpm. |
Horsepower (SAE) | 15.63 |
Torque (max. at 2000 rpm) |
114 lb-ft. |
Wheelbase | 118" |
Tread: Front | 57" |
Tread: Rear | 63 1/2" |
Height (over all) | 74 3/8" |
Length (over all) | 183 3/4" |
Width (over all) | 73" |
Ground Clearance | 7 3/4" |
Gross Vehicle Weight (GVW) | 6000 lb. |
Weights (approximate): Shipping (less fuel, oil, water) | |
Pickup | 3065 lb. |
Stake | 3230 lb. |
Curb (including fuel, oil, water): | |
Pickup | 3200 lb. |
Stake | 3365 lb. |
Capacities: | |
Fuel Tank | 15 gal. |
Cooling System: | |
Without heater | 11 qt. |
With heater | 12 qt. |
* Excerpt from the Service Manual for Jeep Utility Vehicles page 4