Mon-Fri, 9AM-5PM EST
L4-134 Carburetor Specs - Truck
Carburetor: | Specs: |
---|---|
Make | Carter |
Model | WO-636-S |
Flange | 1-3/16" |
Primary Venturi | 11/32" |
Main Venturi | 1" |
Float Setting | 3/8" |
Fuel Intake | Verical Spg. Loaded |
Low Speed Jet Size | No. 69 Drill |
Idle Well Jet | No. 61 Drill |
Idle Screw Seat | No. 46 Drill |
Main Nozzle Discharge Jet | .096" Diam. |
Metering Rod | No. 75 - 547 |
Jet Size | .076" Diam. |
Setting Guage | T-109-26 |
Accelerating Pump: | |
Discharge Jet | No. 73 Drill |
Intake Ball Check | No. 40 Drill |
Dischage Check | No. 40 Drill |
Relief Passage | No. 42 Drill |
Stroke | 1-7/64" |
Stroke Setting Guage | T-109-117-S |
* Excerpt from the Service Manual for 46-50 Willys Truck, Wagon, Jeepster, page E-21