Mon-Fri, 9AM-5PM EST
Steering Specs - Truck
Steering tie rod illustration shown for reference only - click here to shop for these parts by interactive diagram
Looking for Steering parts for your vintage Willys or Jeep? Shop steering parts by Category or by Diagram.
Steering Gear Specs: | |
---|---|
Make | Ross |
Type | Cam and Lever |
Model | TL-12 |
Ratio (Variable) | 19-16.7-19 to 1 |
Wheel | 17" dia. [43,18 cm.] |
Bearings: | |
Cam-Upper | Ball |
Cam-Lower | Ball |
Lever Shaft | Bushing |
Steering Column Upper | Ball |
Lever Shaft: | |
Clearance to Bushing | .0005" to .0025" [0,0127 a 0,0635 mm.] |
End Play | .000" |
Lash at Cam (Straight ahead) | Slight Drag |
Wheel Turns |
Model: | L6-226 4WD | F4-134 4WD |
---|---|---|
Steering Geometry: | ||
King Pin Inclination | 7 1/2° | 7 1/2° |
Toe-in | 3/64" to 3/32" [1,183 a 2,381 mm.] |
3/64" to 3/32" [1,183 a 2,381 mm.] |
Camber | 1 1/2° | 1 1/2° |
Caster | 3° | 3° |
Turning Radius | 24' [7,3 m.] | 25' [7,6 m.] |
Turning Angle | 29° | 29° |
Outside Wheel Angle with Inside Wheel at 20° | 20° | 20° |
* Excerpt from the Service Manual for Jeep Utility Vehicles page 230