Mon-Fri, 9AM-5PM EST
Carburetor Specs - Wagon
Model: | F4-134 | L6-226 | ||
---|---|---|---|---|
Carburetor: | ||||
Make | Carter | Carter | Carter | Carter |
Model | YF-951S or SA | WGD-2052SA | WCD-2204S | YF-2467S |
Flange | 1 1/4" [3,17 cm.] | 1 1/4" [3,17 cm.] | 1 1/4" [3,17 cm.] | 1 1/2" [3,81 cm.] |
Primary Venturi | 11/32" [8,73 mm.] | 11/32" [8,73 mm.] | 11/32" [8,73 mm.] | 11/32" [8,73 mm.] |
Main Venturi | 1 1/4" [3,17 cm.] | 1 1/16" [2,70 cm.] | 1 1/8" [2,85 cm.] | 1 5/16" [3,33 cm.] |
Float Setting | 5/16" [7,93 mm.] | See note | 3/16" [4,76 mm.] | 9/32" [7,13 mm.] |
Fuel Intake | Vertical Spring Loaded | Vertical Spring Loaded | Vertical Spring Loaded | Vertical Spring Loaded |
Idle Air Bleed | No. 56 Drill | No. 54 Drill | No. 55 Drill | …….. |
Idle Port | .184" x .030" [4,6 x 0,762 mm.] |
.160" x .030" [4,06 x 0,762 mm.] |
.156" x .030" [3,96 x 0,762mm.] |
.190" x .040" [4,82 x 1,01 mm.] |
Low Speed Jet | No. 70 Drill | No. 70 Drill | No. 68 Drill | No. 70 Drill |
Metering Rod | No. 75-806 | No. 75-901 | No. 75-1129 | No. 75-1279 |
Jet Size | .096" [2,43 mm.] | .086" [2,18 mm.] | .086" [2,18 mm.] | .098" [2,48 mm.] |
Accelerating Pump: | ||||
Discharge Jet | No. 72 Drill | No. 74 Drill | No. 72 Drill | No. 70 Drill |
Intake Ball Check | No. 72 Drill | No. 40 Drill | .115" -.120" [2,9-3.0 mm.] |
No. 40 Drill |
Discharge Check | …….. | No. 50 Drill | No. 50 Drill | …….. |
Vacuum Restriction | No. 55 Drill | …….. | …….. | No. 55 Drill |
Diaphragm Bleed | No. 65 Drill | …….. | …….. | No. 56 Drill |
Vacuum Spark Port | .055" [1,39 mm.] | .045" [1,14 mm.] | .063" [1,6 mm.] | .125" x .041" [3,17 x 1,04 mm.] |
NOTE: WGD-2052SA with solid needle: 9/32" [7,15 mm.]; with spring loaded needle: 7/32" [5,56 mm.].
* Excerpt from the Service Manual for Jeep Utility Vehicles page 112