Mon-Fri, 9AM-5PM EST
Cooling System Specs - Wagon
Cooling System Specs: | ||
---|---|---|
F4-134 | L6-226 | |
Radiator Cap Location: | Under Hood | Under Hood |
Relief Valve Pressure | 7 psi. [0,5 kg-cm²] | |
4x4 | …….. | 13 psi. [0,91 kg-cm²] |
4WD | …….. | 7 psi. [0,5 kg-cm²] |
Thermostat Specs: | ||
Type | Choke | Choke |
Starts to Open: Standard | 165°F. [74°C.] | 165°F. [74°C.] |
High Temperature | 180°F. [82°C.] | 180°F. [82°C.] |
Water Pump Specs: | ||
Type | Centrifugal | Centrifugal |
Location | Front of Cylinder Block | Front of Cylinder Block |
Drive | V-Belt | V-Belt |
Bearing | Ball | Ball |
Radiator Type | Cellular | Cellular |
Cooling System Capacity: | ||
Without Heater | 11 qt. [10,5 ltr.] | 12 qt. [11,5 ltr.] |
With Heater | 12 qt. [11,5 ltr.] | 13 qt. [12,5 ltr.] |
Fan Specs: | ||
Number of Blades | 4 | |
Spacing | 90° | 76° and 104° |
Diameter | 15" [38,1 cm.] | 18" [45,7 cm.] |
Ratio: Fan to Crankshaft | 1.19 to 1 | .954 to 1 |
Bearing | Water Pump | Water Pump |
Drive Belt: Angle of V | 38° | 36° |
Length | 42.625" [108 cm.] | 41" [104 cm.] |
Width | .688" [1,747 cm.] |
* Excerpt from the Service Manual for Jeep Utility Vehicles, Page 124
RELATED VIDEOS: