Mon-Fri, 9AM-5PM EST
Dana 44 Rear Axle Specs - Wagon
Dana 44 rear axle illustration shown for reference only - click here to shop for these parts by interactive diagram
Looking for Dana 44 Rear Axle parts for your vintage Willys or Jeep? Shop rear axle parts by Category or by Diagram.
Rear Axle Specifications | ||||
---|---|---|---|---|
Model: | L6-226 4x4 | L6-226 4x2 | F4-134 4x4 | F4-134 4x2 |
Rear Axle: | ||||
Make | Spicer | Spicer | Spicer | Spicer |
Model | 44 | 44 | 44 | 44 |
Capacity | 3700 lb. (1678 kg.) | 3700 lb. (1678 kg.) | 3700 lb. (1678 kg.) | 3700 lb. (1678 kg.) |
Description | Semifloating Hypoid Gears | Semifloating Hypoid Gears | Semifloating Hypoid Gears | Semifloating Hypoid Gears |
Drive | Thru Springs | Thru Springs | Thru Springs | Thru Springs |
Drive Pinion Offset | 1.5" (38,1 mm.) | 1.5" (38,1 mm.) | 1.5" (38,1 mm.) | 1.5" (38,1 mm.) |
Differential Pinions | 2 | 2 | 2 | 2 |
Gear Ratio: | ||||
Standard | 4.27 to 1 | 4.27 to 1 | 5.38 to 1 | 4.89 to 1 |
Optional | 4.89 to 1 | 4.89 to 1 | ...... | 5.38 to 1 |
Ring Gear: | ||||
Pitch Diameter | 8.5" (21,6 cm.) | 8.5" (21,6 cm.) | 8.5" (21,6 cm.) | 8.5" (21,6 cm.) |
Pinion Adjustment | Shim | Shim | Shim | Shim |
Pinion Bearing Adjustment | Shim | Shim | Shim | Shim |
* Learn more about the Rear Axle from the Service Manual for Jeep Utility Vehicles page 222
RELATED VIDEOS: