Mon-Fri, 9AM-5PM EST
Frame Specs - Wagon
Model: | A-B | C-D | Width Front | Width Rear | "E" | "F" |
---|---|---|---|---|---|---|
F4-034 4x2 with Planar Front Suspension | …… | 49 3/16" 1.249 m. | 29 1/2" .749 m. | 44 1/2" 1.130 m. | 5 1/2" above 130.2 mm. | …… |
L6-226 4x4 L6-226 4x2 F4-134 4x4 F4-134 4x2 |
35 5/32" .893 m. | 48 3/4" 1.238 m. | 32" .813 m. | 44 1/2" 1.130 m. | 3 11/32" above 84.8 mm. | 5 19/32" 1.421 mm. |
Model: | F4-134 4x2 With Planar Front Suspension | L6-226 4x4, L6-226 4x2, F4-134 4x4, F4-134 4x2 |
---|---|---|
Frame: | ||
Length | 154 3/4" [393.06 cm.] | 159 15/16" [406.24 cm.] |
Width - Front | 29 1/2" [74.93 cm.] | 32" [81.28 cm.] |
Rear | 44 1/2" [113.03 cm.] | 44 1/2" [113.03 cm.] |
No. Cross Members | 4 | 5 |
Section Modulus | …… | 2.581 in. cu. |
* Learn more about frames in the Service Manual for Jeep Utility Vehicles, page 246