Mon-Fri, 9AM-5PM EST
L6-226 Carburetor Specs - Wagon
Carburetor: | Specs: |
---|---|
Make | Carter |
Model | YF 2467 S |
Flange Size | 1 1/2" [3,81 cm.] |
Primary Venturi | 11/32" [8,73 mm.] |
Secondary Venturi | 11/16" [17,46 mm.] |
Main Venturi | 1 5/16" [3,33 cm.] |
Float Setting | 9/32" [7,13 mm.] |
Gasoline Intake Needle Seat | No. 46 (.081") drill [2,057 mm.] |
Low Speed Jet Tube: | |
Jet | No. 70 (.028") drill [0,711 mm.] |
By-Pass | No. 51 (.067") drill [1,701 mm.] |
Idle Bleed | …….. |
Economizer | No. 54 (.055") drill [1,397 mm.] |
Idel Well to Bowl Bleed | ……. |
Idle Port | .190" x 0.40" [4,82 x 1,01 mm.] |
Lower Port (for Idle Screw Adjustment) | .0615" to .0655" dia. [1,56 a 1,66 mm.] |
Set Idle Adjustment Screw | 1 to 2 1/2 turns open |
Main Nozzle Antipercolator | |
Well Vent in Plug | No. 75 (.021") drill [0,533 mm.] |
Metering Rod | .079" x .069" x .53" |
Metering Rod | 2,006 x 1,752 x 1,346 mm.] |
Metering Rod Jet | .098" dia. [2,48 mm.] |
Accelerating Pump: | |
Pump Jet | No. 70 (.028") drill [0,711 mm.] |
Intake Passage | …….. |
Intake Ball Check Seat | No. 40 (.098") drill [2,48 mm.] |
Discharge Check Seat | No. 42 (.0935") drill 2,375 mm.] |
Vacuum Restriction | No. 55 (.052") drill [1,320 mm.] |
Vacuum Passage (Diaphragm Bleed) | No. 56 (.0465") drill [1,181 mm.] |
Pump Bleed | No. 75 (.021") drill [0,533 mm.] |
Vacuum Spark Port | .125" x .041" [3,17 x 1,04 mm.] |
* Excerpt from the Service Manual for Jeep Utility Vehicles page 112