Mon-Fri, 9AM-5PM EST
Wheels & Tires - Wagon
Model: | L6-226 4x4, F4-134 4x4 | L6-226 4x2, F4-134 4x2 |
---|---|---|
Wheels: | ||
Make | Kelsey-Hayes | Kelsey-Hayes |
Type | Disc | Disc |
Material | Steel | Steel |
Rim Size | 15 X 4.50 | 15 X 4.50 |
Flange Type | E | E |
Attachment - | ||
Type | Stud | Stud |
Circle Diameter | 5.50 | 5.50 |
Number | 5 | 5 |
Size | 1/2-20 | 1/2-20 |
Axle Shaft End Float | .001" to .006" [0,0254 a 0,152 mm.] | .001" to .006" [0,0254 a 0,152 mm.] |
Tires: | ||
Size | 7.00-15 | 6.70-15 |
Ply Rating | 4 | 6 |
Revolutions per Mile @ 30 mph | 716 | 742 |
Inflation Pressure: | ||
Front | 27 psi. [1,89 kg-cm²] | 27 psi. [1,89 kg-cm²] |
Rear | 27 psi. [1,89 kg-cm²] | 27 psi. [1,89 kg-cm²] |
*Captive Air Tires:
With normal load: outer chamber; front 24 psi. [1,40 kg-cm²], rear 24 psi. [1,40 kg-cm²]. With max. GVW load: outer chamber; front 30 psi. [2,11 kg-cm²], rear 30 psi. [2,11 kg-cm²]. Inner chamber 4 psi. [0,28 kg-cm²] higher.
* Learn more about wheels & tires from the Service Manual for Jeep Utility Vehicles page 244