Mon-Fri, 9AM-5PM EST
Clutch Specs - CJ-5
Clutch illustration shown for reference only - click here to shop for these parts by interactive diagram
Looking for Clutch parts for your vintage Willys or Jeep? Shop parts by Category or by Diagram!
Standard: | Optional: | ||
---|---|---|---|
Pressure Plate: | |||
Make | Auburn | Rockford | Auburn |
Type | Single Dry Plate | Single Dry Plate | Single Dry Plate |
No. Springs | 3 | 6 | 3 |
Spring Pressure @ 1 9/16" | 220-230 lbs. at 1 9/16" | 170-180 lbs. at 1.312" | 238 to 264 lb. |
Total Plate Pressure | 1140 lb. | 1140 lb. | 1366 lb. |
Driven Plate: | |||
Make | Borg & Beck | Borg & Beck | Borg & Beck |
Facings | Woven-Moulded | Woven-Moulded | Woven-Moulded |
Diameter | 8 1/2" | 8 1/2" | 9 1/4" |
Thickness | 0.135 | .132" - .138" | .125" |
Torque Capacity | 165 lb-ft. | 165 lb-ft. | 216 lb-ft. |
Clutch Release Bearing: | |||
Type | Sealed Ball Bearing, Prelubricated | Sealed Ball Bearing, Prelubricated | Sealed Ball Bearing, Prelubricated |
Clutch Shaft Bearing: | |||
Location | In Flywheel | In Flywheel | In Flywheel |
Material | Bronze Graphite | Bronze Graphite | Bronze Graphite |
Size | I.D. .628" | I.D. .628" | I.D. .628" |
Clutch Pedal Adjustment | 1" | 1" | 1" |
Clutch Adjusting Fixture Data | |||
Manufacturer | Disc Diameter | Spacer Thickness | Gauge Length |
Auburn | 8 1/2" | .310" | 1 15/16" |
Rockford | .305" | 1 15/16" | |
All | 9 1/4" | .285" | 1 15/16" |
* Learn more about the clutch from the Service Manual for Universal Jeep Vehicles page 161
RELATED VIDEOS: