Mon-Fri, 9AM-5PM EST
Transmission and Overdrive Specs
Model: | L6-226 4WD and 4x4 | L6-226 4x2 |
---|---|---|
Transmission: | ||
Make | Warner | Warner |
Model | T-90-J | T-86 |
Type | Synchronous Mesh | Synchronous Mesh |
Shift Lever Location | Floor | Steering Post |
Interlock Poppet Clearance | .001" to .007" [0,025 a 0,177 mm.] | .001" to .007" [0,025 a 0,177 mm.] |
Ratios: | ||
Low | 2.798:1 | 2.571:1 |
Second | 1.551:1 | 1.550:1 |
High | 1.000:1 | 1.000:1 |
Reverse | 3.798:1 | 3.489:1 |
Overdrive: | ||
Make | …….. | Warner |
Model (Trans. With O.D.) | …….. | T86E-R10B |
Type | …….. | Planetary |
Cut-in Speed - Min. | …….. | 24 mph. [38,4 kph.] |
Ratio | …….. | 0.7:1 |
Model: | F4-134 4WD and 4x4 | F4-134 4x2 |
Transmission: | ||
Make | Warner | Warner |
Model | T-90 | T-96 |
Type | Synchronous Mesh | Synchronous Mesh |
Shift Lever Location | Floor | Steering Post |
Interlock Poppet Clearance | .001" to .007" [0,025 a 0,177 mm.] | .001" to .007" [0,025 a 0,177 mm.] |
Ratios: | ||
Low | 2.798:1 | 2.605:1 |
Second | 1.551:1 | 1.630:1 |
High | 1.000:1 | 1.000:1 |
Reverse | 3.798:1 | 3.536:1 |
Overdrive: | ||
Make | …….. | Warner |
Model (Trans. With O.D.) | …….. | T96-R10B |
Type | …….. | Planetary |
Cut-in Speed - Min. | …….. | ..0.70 |
Ratio | …….. | 0.7:1 |
Learn more about the Transmission from the Service Manual for Jeep Utility Vehicles, Page 189